Crescimento a longo prazo
| Acções | Crescimento 0-5 anos | Crescimento 6-15 anos | Rendimento Esperado |
| Abbott Laboratories | 6.8 | 8 | 8.49 |
| Abengoa | 8.2 | 9.3 | 5.89 |
| Abertis | 4.5 | 5.6 | 9.27 |
| Acciona | 9.7 | 10.8 | 11.64 |
| Accor | 4.9 | 6 | 7.28 |
| ACS | 3.2 | 4.3 | 9.89 |
| Adecco | 5.8 | 6.9 | 5.4 |
| Adidas Group | 3.9 | 5 | 5.24 |
| Aegon | 3.4 | 4.5 | 9.45 |
| Agfa - Gevaert | 4.2 | 5.3 | 7.17 |
| Ahold | 2.2 | 3.3 | 6.09 |
| Air Liquide | 4.9 | 6 | 6.99 |
| Alcatel - Lucent | 2.8 | 3.9 | 5.39 |
| Allianz | 3.4 | 4.5 | 8.03 |
| Allied Irish Banks | 0.7 | 1.8 | 17.22 |
| Alstom | 4.7 | 5.8 | 5.78 |
| Altri | 4.1 | 5.2 | 6.35 |
| American Ecology | 4 | 5.2 | 8.52 |
| Anheuser - Busch InBev | 3.8 | 4.9 | 5.11 |
| ArcelorMittal | 3 | 4.1 | 6.58 |
| ASM Lithography Holding | 7.3 | 8.4 | 6 |
| AstraZeneca | 0.3 | 1.4 | 8.06 |
| AT & T | 2.8 | 4 | 8.83 |
| Atenor Group | 4.5 | 5.6 | 10.6 |
| Autonomy Corporation | 6.7 | 7.8 | 6.05 |
| Avanquest Software | 5.7 | 6.8 | 6.67 |
| Aviva | 3.4 | 4.5 | 9.91 |
| Axa | 3.4 | 4.5 | 8.81 |
| Banco de Sabadell | 2.2 | 3.3 | 8.35 |
| Banif | 2.45 | 3.55 | 8.63 |
| Bank of America | 3.8 | 5 | 5.18 |
| Barclays Bank | 1.4 | 2.5 | 6.85 |
| BASF | 3.9 | 5 | 7.45 |
| Bayer | 5.4 | 6.5 | 7.09 |
| BBVA | 3.4 | 4.5 | 7.52 |
| BCP | 3.45 | 4.55 | 7.15 |
| Belgacom | 1.2 | 2.3 | 8.37 |
| Benetton | 1.7 | 2.8 | 7.22 |
| BES | 2.7 | 3.8 | 7.14 |
| BMW | 1.9 | 3 | 5.57 |
| BNP Paribas | 4.4 | 5.5 | 7.3 |
| Bouygues | 4.45 | 5.55 | 7.61 |
| BP | 5.2 | 6.3 | 12.01 |
| BPI | 2.7 | 3.8 | 7.84 |
| Brisa | 4.5 | 5.6 | 8.16 |
| BT Group | 0.7 | 1.8 | 7.2 |
| Cadbury | 4.2 | 5.3 | 6.75 |
| Capgemini | 5 | 6.1 | 6.73 |
| Carrefour | 1.9 | 3 | 6.02 |
| Casino | 1.5 | 2.6 | 6.6 |
| Chevron | 5.2 | 6.3 | 7.59 |
| Cimpor | 1.5 | 2.6 | 5.82 |
| Cisco Systems | 3.8 | 4.9 | 5.65 |
| Coca - Cola | 4.8 | 5.9 | 7.28 |
| Cofina | 2.7 | 3.8 | 6.53 |
| Compass Group | 3.6 | 4.7 | 7.04 |
| Computer Sciences Corp. | 5.6 | 6.8 | 7.35 |
| Corticeira Amorim | 3.1 | 4.2 | 7.75 |
| Crédit Agricole | 2.4 | 3.5 | 7.71 |
| CS Groupe | 3.4 | 4.5 | 6.55 |
| Daimler | 0.9 | 2 | 5.38 |
| Danone | 5.95 | 7.05 | 7.52 |
| Delhaize | 2.6 | 3.7 | 6.16 |
| Deutsche Bank | 3.4 | 4.5 | 8.11 |
| Deutsche Telekom | 1.2 | 2.3 | 6.86 |
| Dexia | 2.5 | 3.6 | 7.72 |
| Diageo | 3.8 | 4.9 | 8.07 |
| DuPont De Nemours | 3.9 | 5 | 8.12 |
| E.ON | 3.5 | 4.6 | 8.23 |
| EDP | 4.5 | 5.6 | 9.67 |
| EDP Renováveis | 18.5 | 19.6 | 10.29 |
| Eli Lilly | 0.3 | 1.4 | 6.96 |
| Enagas | 3.7 | 4.8 | 8.99 |
| Endesa | 4.2 | 5.3 | 11.78 |
| Enel | 4.5 | 5.6 | 10.09 |
| ENI | 5 | 6.1 | 9.86 |
| Euronav | 4 | 5.1 | 7.81 |
| Exxon Mobil | 6.2 | 7.3 | 7.18 |
| FCC | 1.5 | 2.6 | 8.94 |
| Ferrovial (ex Cintra) | 4.9 | 6 | 8.1 |
| Fiat | 1.4 | 2.5 | 4.05 |
| Fortis | 2.5 | 3.6 | 7.48 |
| France Télécom | 1.7 | 2.8 | 9.22 |
| Galp Energia | 7.9 | 9 | 8.85 |
| Gamesa | 6.7 | 7.8 | 6.34 |
| Gas Natural | 5.2 | 6.3 | 11.07 |
| GBL | 3.2 | 4.3 | 7.36 |
| GDF Suez | 4 | 5.1 | 8.29 |
| General Electric | 4.2 | 5.3 | 7.98 |
| Generali | 3.7 | 4.8 | 6.03 |
| GlaxoSmithKline | 3.3 | 4.4 | 9.5 |
| Glintt (ex Pararede) | 5.6 | 6.7 | 7.63 |
| Headwaters | 2.1 | 3.3 | 6.01 |
| Heineken | 4.05 | 5.15 | 6.01 |
| HSBC Holdings | 3.4 | 4.5 | 7.33 |
| Iberdrola | 5.4 | 6.5 | 11.24 |
| Iberdrola Renovables | 19.3 | 20.4 | 11.56 |
| Iberia | 0.9 | 2 | 4.66 |
| Ibersol | 4.7 | 5.8 | 6.5 |
| IBM | 5.7 | 6.8 | 6.43 |
| Impresa | 1.7 | 2.8 | 5.52 |
| Inapa | 0.9 | 2 | 5.77 |
| Inditex | 4.2 | 5.3 | 6.27 |
| ING | 2.5 | 3.6 | 6.09 |
| Intel | 6.55 | 7.65 | 7.76 |
| Intesa Sanpaolo | 2.7 | 3.8 | 9.85 |
| ION Geophysical Corp. | 5.6 | 6.8 | 6.4 |
| Jerónimo Martins | 2.5 | 3.6 | 5.95 |
| KBC Groep | 2.7 | 3.8 | 8.5 |
| Konami | 2.6 | 3.7 | 6.51 |
| KPN | 1.7 | 2.8 | 8.71 |
| Kraft Foods | 4.6 | 5.8 | 8.2 |
| Ladbrokes | 3.7 | 4.8 | 8.97 |
| Lafarge | 1.7 | 2.8 | 6.38 |
| Lagardère | 2.2 | 3.3 | 7.21 |
| Lloyds Banking Group | 0.7 | 1.8 | 10.06 |
| Logica (ex LogicaCMG) | 5 | 6.1 | 7.5 |
| L'Oréal | 6.9 | 8 | 6.55 |
| LVMH | 7.4 | 8.5 | 7.05 |
| Mabuchi Motor |
|
| 4.84 |
| Mapfre | 2.7 | 3.8 | 8.23 |
| Martifer | 3 | 4.1 | 5.74 |
| MDC Holdings | 2.1 | 3.3 | 6.55 |
| Media Capital | 2.2 | 3.3 | 6.19 |
| Merck | 1.7 | 2.9 | 6.93 |
| Metro | 2.4 | 3.5 | 6.08 |
| Michelin | 0.9 | 2 | 5.09 |
| Mobistar | 1.7 | 2.8 | 8.01 |
| Mota - Engil | 2.7 | 3.8 | 8.48 |
| National Grid | 4.2 | 5.3 | 10.22 |
| Natuzzi | 4.8 | 5.9 | 6.66 |
| Nestlé | 5.2 | 6.3 | 6.58 |
| NH Hoteles | 5.7 | 6.8 | 6.09 |
| Nokia | 2.8 | 3.9 | 7.01 |
| Nordea | 2.7 | 3.8 | 5.74 |
| Novabase | 5 | 6.1 | 7.69 |
| Novartis | 5.3 | 6.4 | 7.64 |
| Omega Pharma | 6.1 | 7.2 | 6.75 |
| Oriflame Cosmetics | 7.2 | 8.3 | 8.59 |
| Pearson | 2.4 | 3.5 | 8.27 |
| Pernod Ricard | 6.55 | 7.65 | 7.03 |
| Peugeot | -0.1 | 1 | 5.06 |
| Pfizer | 1.3 | 2.4 | 6.4 |
| Philips | 4.7 | 5.8 | 6.83 |
| Pirelli & C. | 4.2 | 5.3 | 6.92 |
| Popular | 2.7 | 3.8 | 7.75 |
| Portucel | 0.9 | 2 | 6.15 |
| Portugal Telecom | 1.7 | 2.8 | 9.14 |
| Prisa | 3.4 | 4.5 | 6.06 |
| Prosegur | 3.9 | 5 | 6.77 |
| Prudential | 3.4 | 4.5 | 7.91 |
| Psion | 2.5 | 3.6 | 7.56 |
| Qiagen | 6.3 | 7.4 | 5.83 |
| REN | 3.5 | 4.6 | 9.28 |
| Renault | 0.9 | 2 | 5.76 |
| Repsol YPF | 5.2 | 6.3 | 9.82 |
| Republic Airways | 0.8 | 2 | 5.74 |
| Rio Tinto | 1.7 | 2.8 | 5.4 |
| Roche GS | 5.3 | 6.4 | 6.99 |
| Royal Dutch Shell A | 5.2 | 6.3 | 11.03 |
| Sacyr - Vallehermoso | -0.5 | 0.6 | 9.5 |
| SAG | 0.45 | 1.55 | 6.69 |
| Sage Group | 5.7 | 6.8 | 8.75 |
| Saint - Gobain | 1.7 | 2.8 | 5.61 |
| Sanofi - Aventis | 2.3 | 3.4 | 7.04 |
| Santander | 3.9 | 5 | 9.84 |
| SAP | 6.7 | 7.8 | 5.88 |
| Schnitzer Steel | 2 | 3.1 | 5.68 |
| Seaspan | 4 | 5.1 | 12.69 |
| Semapa | 3.5 | 4.6 | 7.56 |
| Siemens | 4.2 | 5.3 | 5.93 |
| Soares da Costa | 1 | 2.1 | 5.71 |
| Société Générale | 3.4 | 4.5 | 6.84 |
| Solvay | 0.9 | 2 | 6.27 |
| Sonae | 4.2 | 5.3 | 7.18 |
| Sonae Capital | 3.5 | 4.6 | 7.62 |
| Sonae Indústria | 1.9 | 3 | 7.14 |
| Sonaecom | 2.2 | 3.3 | 4.61 |
| STMicroelectronics | 7.3 | 8.4 | 5.88 |
| Teixeira Duarte | 1.25 | 2.35 | 5.03 |
| Telecom Italia | 2.7 | 3.8 | 9.97 |
| Telefónica | 2.4 | 3.5 | 9.95 |
| Texas Instruments | 7.8 | 8.9 | 7.32 |
| Thomson | 2.2 | 3.3 | 5.25 |
| Time Warner | 3.3 | 4.5 | 7.05 |
| Total | 5.7 | 6.8 | 9.3 |
| UBS | 1.4 | 2.5 | 5.63 |
| UCB | 3.3 | 4.4 | 6.18 |
| Unilever NV | 3.95 | 5.05 | 7.55 |
| Valeo | -0.1 | 1 | 5.48 |
| Veolia Environnement | 4.2 | 5.3 | 6.58 |
| Vestas Wind Systems | 5.2 | 6.3 | 7.57 |
| Vivendi | 3 | 4.1 | 10.19 |
| Vodafone Group | 2.4 | 3.5 | 9.43 |
| Volkswagen Vorzug | 0.9 | 2 | 5.91 |
| Walt Disney | 4.8 | 6 | 6.01 |
| Waste Connections | 4 | 5.2 | 5.98 |
| WPP | 2.4 | 3.5 | 6.5 |
| ZON Multimédia | 3.8 | 4.9 | 8.01 |
| Zurich Financial Services | 3.4 | 4.5 | 7.93 |
em 28/01/2010




